Manager Details Page
Click a manager's username in the Managers List to open the details page.
Overview
| Field | Description |
|---|---|
| Balance | The manager's current balance. |
| Outstanding Debts | Loans the manager owes to other managers. If there are debts, a table below shows how much is owed to each manager. |
| Reward Points | The manager's points balance. |
| Owner | The parent manager. |
| ACL Group | The manager's security group. |
| Status | enabled or disabled. |
| Total Users / Active Users / Expired Users | Subscribers owned directly by this manager. |
| Sub-Managers | Number of managers in this manager's tree. |
| Created On / Created By | When and by whom the manager was created. |
Tabs
| Tab | Content | Permission |
|---|---|---|
| Edit | The manager form. See Creating a Manager. | Managers - Edit / Update |
| Invoices | Invoices of this manager and their sub-managers (activations, deposits…). | Managers - Show Invoices and Reports - Managers Invoices |
| Receipts | Payments received by this manager and their sub-managers. | Managers - Show Receipts and Reports - Managers Invoices |
| Journal | The manager's balance ledger: every credit and debit with the running balance. | Managers - Show Journal and Reports - Managers Journal |
Required permission: Managers - Index