Tools Overview
| Tool | Used for | Page |
|---|---|---|
| Backup | Create, download, upload and restore database backups | Backup and Restore |
| Import Data | Import users, managers or cards from Excel/CSV | Import Data |
| Bulk Changes | Change many users at once | Bulk Changes |
| Maintenance | Reboot, log out managers, clean sessions, delete expired users, clear queues, import from SAS3 | System Maintenance |
| System Services | Check, start and restart the background services; remote support tunnel | System Services |
| System Update | Install new SAS Radius versions | System Update |
| Announcements | Send a message to all subscribers | Announcements |
| Bandwidth Controller | Raise or lower the speed of all packages by a percentage | Bandwidth Controller |
| Dashboard Manager, Widget Factory | Design the dashboard and its widgets | Dashboard Manager and Widget Factory |
Many tools change or delete data for all users and can't be undone. Create a backup first.